<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running and Passing.</title>
	<atom:link href="http://www.mattkowal.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattkowal.net/blog</link>
	<description>aesthetics, performance, media, theory,  and hugs.</description>
	<lastBuildDate>Thu, 03 May 2012 01:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Everyone : Contras</title>
		<link>http://www.mattkowal.net/blog/2012/everyone-contras/</link>
		<comments>http://www.mattkowal.net/blog/2012/everyone-contras/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:35:29 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Computers & Networking]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2301</guid>
		<description><![CDATA[Found while reading the following wikipedia articles: Oliver North &#62; Contras. Description: ARDE Frente Sur Commandos take a smoke break after routing FSLN base at El Serrano. Southeast Nicaragua 1987. Source: I created this work entirely by myself. Date: {blank} Author: Tiomono (talk) Permission: See below. Further Expoloration of Wikipedia user Tiomon reveals: * I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Found while reading the following wikipedia articles: <a title="Wikipedia : Oliver North" href="http://en.wikipedia.org/wiki/Oliver_North">Oliver North</a> &gt; <a title="Wikipedia : Contras" href="http://en.wikipedia.org/wiki/Contras">Contras</a>.</p>
<div class="mceTemp mceIEcenter" style="text-align: center;"><center>
<dl id="attachment_2302" class="wp-caption aligncenter" style="width: 670px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/File:Smoke_break_el_serrano_1987.jpg"><img class="size-medium wp-image-2302  " style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Smoke_break_el_serrano_1987jpg-via-Wikipeida" src="http://www.mattkowal.net/blog/wp-content/uploads/Smoke_break_el_serrano_1987jpg-via-Wikipeida-660x555.png" alt="" width="660" height="555" /></a></dt>
<dd class="wp-caption-dd"><strong>Description</strong>: ARDE Frente Sur Commandos take a<br />
smoke break after routing FSLN base at El Serrano. Southeast Nicaragua 1987.<br />
<strong>Source</strong>: I created this work entirely by myself.<br />
<strong>Date</strong>: {blank}<br />
<strong>Author</strong>: Tiomono (talk)<br />
<strong>Permission</strong>: See below.</dd>
</dl>
<p></center></div>
<p style="text-align: center;">Further Expoloration of <a title="Wikipedia User : Tiomono" href="http://en.wikipedia.org/wiki/User:Tiomono">Wikipedia user Tiomon</a> reveals:</p>
<p style="text-align: center;"><a href="http://en.wikipedia.org/wiki/User:Tiomono"><img class="size-full wp-image-2303 aligncenter" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="wikipedia-user-Tiomono" src="http://www.mattkowal.net/blog/wp-content/uploads/wikipedia-user-Tiomono.png" alt="" width="636" height="234" /></a></p>
<p style="text-align: center;">* I&#8217;m not attempting to pass judgement, rather I&#8217;d merely like to highlight the level of gross global participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2012/everyone-contras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>List of Pets and Pet Names</title>
		<link>http://www.mattkowal.net/blog/2012/list-of-pets-and-pet-names/</link>
		<comments>http://www.mattkowal.net/blog/2012/list-of-pets-and-pet-names/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:14:59 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Curating]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2297</guid>
		<description><![CDATA[Penny Lane Benny Doogan Doggins Penny Doggins Dogface Monkey Monk Lane Cheesehead Lady Penny Lady Doogan Bincho Bincho Field The Bitch Babyman Baby Man Manly Man Boo Boo Boo Boy Boy Boy Stinky The Bastard Tanya Chauncey Chauncey B B Brewski Chauncey Brewski Brew Mama T Big T T Bones Bones Wheaty Wheat Bone The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Penny Lane</strong><br />
Benny<br />
Doogan<br />
Doggins<br />
Penny Doggins<br />
Dogface<br />
Monkey<br />
Monk Lane<br />
Cheesehead<br />
Lady Penny<br />
Lady Doogan<br />
Bincho<br />
Bincho Field<br />
The Bitch</p>
<p><strong>Babyman</strong><br />
Baby<br />
Man<br />
Manly Man<br />
Boo<br />
Boo Boo<br />
Boy<br />
Boy Boy<br />
Stinky<br />
The Bastard</p>
<p><strong>Tanya</strong><br />
Chauncey<br />
Chauncey B<br />
B<br />
Brewski<br />
Chauncey Brewski<br />
Brew Mama<br />
T<br />
Big T<br />
T Bones<br />
Bones<br />
Wheaty<br />
Wheat Bone<br />
The Brew</p>
<p><strong>Mittens</strong><br />
Moapy<br />
Mappy<br />
Meepsy<br />
Moapum<br />
Moapy Face<br />
Mappy Face<br />
Mitsy<br />
Mitsy Bitsy<br />
Mitsy Bitsy Pudding and Pie<br />
Mitsu<br />
Mapsu<br />
The Face</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2012/list-of-pets-and-pet-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the contents of a file on my desktop entitled &#8216;more life.txt&#8217;</title>
		<link>http://www.mattkowal.net/blog/2012/contents-of-a-file-on-my-desktop-entitled-more-life-txt/</link>
		<comments>http://www.mattkowal.net/blog/2012/contents-of-a-file-on-my-desktop-entitled-more-life-txt/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:13:07 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Curating]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2293</guid>
		<description><![CDATA[undying devotion hugs pr / marketing / outreach and communications graphic design web design / web dev art exhibits installation work creative direction more hugs - Paige Saez Followers: How can I assist you or enliven your day? &#8211; Response from OneMikey: Just be yourself my man If you ask a dead man what he’s [...]]]></description>
			<content:encoded><![CDATA[<p>undying devotion<br />
hugs<br />
pr / marketing / outreach and communications<br />
graphic design<br />
web design / web dev<br />
art exhibits<br />
installation work<br />
creative direction<br />
more hugs<br />
- Paige Saez</p>
<p>Followers: How can I assist you or enliven your day? &#8211; Response from OneMikey: Just be yourself my man</p>
<p>If you ask a dead man what he’s learned from dying he’d say, “Give and give and give. That’s how you live.”</p>
<p>Only when the last tree has died, the last river has been poisoned, and the last fish has been caught will we realize we cannot eat money.</p>
<p>“In my normal life I’m a very unadventurous person,” Mr. Eno said. “I take the same walk every day and I eat in the same restaurants, and often eat exactly the same things in the same restaurants. I don’t adventure much except when I’m in the studio, and then I only want to adventure. I cannot bear doing something again, or thinking that I’m doing something again.” &#8211; Brian Eno</p>
<p>That&#8217;s what abstraction means to me: the visual demonstration of philosophical nuance. &#8211; Jeremy Blake</p>
<p>A teach-in is similar to a general educational forum on any complicated issue, usually an issue involving current political affairs. The main difference between a teach-in and a seminar is the refusal to limit the discussion to a specific frame of time or an academic scope of the topic. Teach-ins are meant to be practical, participatory, and oriented toward action.</p>
<p> Open Source Democracy</p>
<p>Signal to the east, strike to the west; Avoid an opponent’s strong points, strike the weak ones; Trick an opponent into advancing without success, Then strike decisively with just one blow; If an opponent is strong, enter from the side; If he is weak, enter from the front; Use minimum force to neutralize maximum strength.<br />
never underestimate your opponent<br />
use your opponent’s strengths against them<br />
prepare yourself, don’t let others to surprise you<br />
create a long-term and short-term plan/strategy</p>
<p>Movie to watch : Poliwood  &#8211; Tiny Furniture</p>
<p>I think to be an artist, on one side, you have to be a space cadet. Then on the other side, you’re basically running a small business, so you have to somehow muster the brainpower against your own instincts. &#8211; cory arcangel</p>
<p>“I always like a plaza where there are benches—but I like it more when people decide to sit on the steps, which is sort of like the first radical act. The first act of revolution: a bench has told me to sit down, so I’m not going to sit there, I’m going to sit where I will bother people walking up the stairs.”<br />
- Vito Acconci</p>
<p>Like the internet, Zuccotti Park offers the potential to assume any identity with knowledge and curiosity. Anyone can be anything in the occupied space — cooks, janitors, nurses, librarians, dreamers.<br />
- http://rhizome.org/editorial/2011/nov/9/occupy-internet/</p>
<p>If you have built castles in the air,<br />
your work need not be lost;<br />
that is where they should be.<br />
Now put the foundations under them<br />
– Henry David Thoreau</p>
<p>Here’s an experiment for you. Pull together your company’s latest annual report, its mission statement, and your CEO&#8217;s last few blog posts. Read through these documents and note the key phrases. Make a list of oft-repeated words. Now do a little content analysis. What are the goals and ideas that get a lot of airtime in your company? It’s probably notions like superiority, advantage, leadership, differentiation, value, focus, discipline, accountability, and efficiency. Nothing wrong with this, but do these goals quicken your pulse? Do they speak to your heart? Are they “good” in any cosmic sense?<br />
I believe that long-lasting success, both personal and corporate, stems from an allegiance to the sublime and the majestic.<br />
Viktor Frankl, the Austrian neurologist, held a similar view, which he expressed forcefully in &#8220;Man’s Search for Meaning&#8221;: “For success, like happiness, cannot be pursued; it must ensue, and it only does so as the unintended consequence of one’s personal dedication to a cause greater than oneself . . ..”</p>
<p>Manifesto &#8211; Daniel Eatock<br />
Begin with ideas<br />
Embrace chance<br />
Celebrate coincidence<br />
Ad-lib and make things up<br />
Eliminate superfluous elements<br />
Subvert expectation<br />
Make something difficult look easy<br />
Be first or last<br />
Believe complex ideas can produce simple things<br />
Trust the process<br />
Allow concepts to determine form<br />
Reduce material and production to their essence<br />
Sustain the integrity of an idea<br />
Propose honesty as a solution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2012/contents-of-a-file-on-my-desktop-entitled-more-life-txt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re-arranging courtyard elements</title>
		<link>http://www.mattkowal.net/blog/2012/re-arranging-courtyard-elements/</link>
		<comments>http://www.mattkowal.net/blog/2012/re-arranging-courtyard-elements/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:38:04 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2287</guid>
		<description><![CDATA[re-arranging courtyard elements w/ Cory Bluemling Newark, Delaware This is part of a larger study on social space, community, etc]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34355760?title=0&amp;byline=0&amp;portrait=0" width="600" height="398" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
re-arranging courtyard elements w/ Cory Bluemling<br />
Newark, Delaware<br/></p>
<p>This is part of a larger study on social space, community, etc<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2012/re-arranging-courtyard-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things went dark : SOPA Protest and One Very Important Thought</title>
		<link>http://www.mattkowal.net/blog/2012/sopa-protest-one-very-important-thought/</link>
		<comments>http://www.mattkowal.net/blog/2012/sopa-protest-one-very-important-thought/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:55:48 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2280</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattkowal.net/blog/wp-content/uploads/Screen-shot-2012-01-18-at-11.38-SOPA-Protest.png"><img class="aligncenter size-medium wp-image-2281" title="Screen-shot-2012-01-18-at-11.38-SOPA-Protest" src="http://www.mattkowal.net/blog/wp-content/uploads/Screen-shot-2012-01-18-at-11.38-SOPA-Protest-660x450.png" alt="SOPA Protest - Screenshot of www.mattkowal.net on 2012-01-18" width="660" height="450" /></a><br/></p>
<p><center><iframe width="640" height="480" src="https://www.youtube.com/embed/_0cSOXeRnb8?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2012/sopa-protest-one-very-important-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>powerful poetry OR better poetry though email formatting errors</title>
		<link>http://www.mattkowal.net/blog/2011/powerful-poetry-or-better-poetry-though-email-formatting-errors/</link>
		<comments>http://www.mattkowal.net/blog/2011/powerful-poetry-or-better-poetry-though-email-formatting-errors/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:14:13 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Curating]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2274" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Droid 3 Screenshot - Gmail formatting error - Lance to Carrie Email" src="http://www.mattkowal.net/blog/wp-content/uploads/droid3-screenshot-gmail-formatting-lance-to-carrie-email-sm.png" alt="Droid 3 Screenshot - Gmail formatting error - Lance to Carrie Email" width="378" height="672" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2011/powerful-poetry-or-better-poetry-though-email-formatting-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven functions of the movement from Peter Marcuse</title>
		<link>http://www.mattkowal.net/blog/2011/seven-functions-of-the-movement-from-peter-marcuse/</link>
		<comments>http://www.mattkowal.net/blog/2011/seven-functions-of-the-movement-from-peter-marcuse/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:26:09 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2262</guid>
		<description><![CDATA[A confrontation function, &#8220;taking the struggle to the enemy&#8217;s territory, confronting, potentially disrupting, the operations at the center of the problem.&#8221; A symbolic function which registers a collective and &#8220;deeply felt unhappiness about things as they are and the direction in which they are going.&#8221; An educational function, &#8220;provoking questioning, exploration, juxtaposition of differing viewpoints and issues, seeking clarification [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>confrontation function</strong>, &#8220;taking the struggle to the enemy&#8217;s territory, confronting, potentially disrupting, the operations at the center of the problem.&#8221;</p>
<p>A <strong>symbolic function </strong>which registers a collective and &#8220;deeply felt unhappiness about things as they are and the direction in which they are going.&#8221;</p>
<p>An<strong> educational function</strong>, &#8220;provoking questioning, exploration, juxtaposition of differing viewpoints and issues, seeking clarification and sources of commonality within difference.&#8221;</p>
<p>A <strong>glue function</strong>, &#8220;creating a community of trust and commitment to the pursuit of common goals; [providing] a way of coming together in a community for those who are deeply affected and concerned.&#8221;</p>
<p>An <strong>umbrella function</strong>, &#8220;creating a space &#8230; in which quite disparate groups can work together in pursuit of ultimately consistent and mutually reinforcing goals &#8230; a political umbrella, an organizing base for an ongoing alliance, not just a temporary coalition, of the deprived and discontented.&#8221;</p>
<p>An <strong>activation function</strong>, &#8220;inspiring others to greater militancy and sharper focus on common goals and specific demands &#8230; providing space for &#8230; cross discussions among supporting groups and interests, organizing &#8230; events in support of &#8230; reforms that [suggests] Occupy&#8217;s own ultimate goals of change.&#8221;</p>
<p>A <strong>model function</strong>, &#8220;showing, by its internal organization and methods of proceeding, that an alternative form of democracy is possible.&#8221;</p>
<p>Via &#8211; Peter Marcuse @ <a title="THE PURPOSE OF THE OCCUPATION MOVEMENT AND THE DANGER OF FETISHIZING SPACE" href="http://pmarcuse.wordpress.com/2011/11/15/the-purpose-of-the-occupation-movement-and-the-danger-of-fetishizing-space/">THE PURPOSE OF THE OCCUPATION MOVEMENT AND THE DANGER OF FETISHIZING SPACE</a> through <a href="http://www.truth-out.org/occupy-colleges-now-students-new-public-intellectuals/1321891418">Occupy Colleges Now: Students as the New Public Intellectuals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2011/seven-functions-of-the-movement-from-peter-marcuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N17 : Occupy Teach-in @ University of Delaware</title>
		<link>http://www.mattkowal.net/blog/2011/n17-occupy-teach-in-university-of-delaware/</link>
		<comments>http://www.mattkowal.net/blog/2011/n17-occupy-teach-in-university-of-delaware/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:52:44 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2222</guid>
		<description><![CDATA[Yesterday, November 17th, marked the two month anniversary of the Occupy Wall Street movement. The previous day, November 16th, saw the Occupy Wall Street March On Washington pass through Newark, Delaware (University of Delaware). Inspired by the anniversary, the march, and the call for a Student Week of Action, my class and the art classes of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, November 17th, marked the two month anniversary of the Occupy Wall Street movement. The previous day, November 16th, saw the Occupy Wall Street March On Washington pass through Newark, Delaware (University of Delaware).</p>
<p>Inspired by the anniversary, the march, and the call for a <a href="http://studentweekofaction.wordpress.com/">Student Week of Action</a>, my class and the art classes of three of my colleagues at the University of Delaware met in the Studio Arts Building&#8217;s 1st floor critique space to have an broad and informal dialogue about the movement, education, and the future. We used two projectors to display live streams from <a title="The Other 99 - Occupy Wall Street - Live Stream - OWS" href="http://www.ustream.tv/theother99">TheOther99</a>, CNN, and <a title="Occupy Stream - #OWS - Occupy Wall Street - Live Streams" href="http://www.occupystream.com/">occupystream.com</a> and provided a forum for everyone involved to ask questions and express their opinion.</p>
<p>A big thank you to fellow graduate students <a title="Joey Grimm" href="http://www.joeygrimm.com/">Joey Grimm</a>, Alex Fogt, and <a title="Cory Bluemling" href="http://www.phonybologna.com/">Cory Bluemling</a> and faculty member <a title="Abby Donovan" href="http://www.abbydonovan.com/">Abby Donovan</a> for helping to organize and facilitate this event.</p>
<p><center><div class="wp-caption aligncenter" style="width: 510px"><a title="Tonight they occupied Newark, Delaware by Matt Kowal, on Flickr" href="http://www.flickr.com/photos/mattkowal/6351427189/"><img src="http://farm7.static.flickr.com/6218/6351427189_623dde3c79.jpg" alt="Occupy Newark" width="500" height="375" /></a><p class="wp-caption-text">November 16th, 2011 - Occupy Wall Street March On Washington meets Occupy Newark. Main St, Newark, Delaware</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2011/n17-occupy-teach-in-university-of-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Self-Fulfilling Prophecy &#8211; October, 2011</title>
		<link>http://www.mattkowal.net/blog/2011/a-self-fulfilling-prophecy-october/</link>
		<comments>http://www.mattkowal.net/blog/2011/a-self-fulfilling-prophecy-october/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:37:40 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Computers & Networking]]></category>
		<category><![CDATA[Curating]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2215</guid>
		<description><![CDATA[Top 10 Keywords (past 30 days) matt kowal open books &#8220;third nature&#8221; matt kowal wales matthew kowal 3rd nature right brain initiative photography volunteer Matthew+Kowal+Jr parachute ghost cover pictures goals and elements of tarp View the April, 2011 Self-Fulfilling Prophecy list: http://www.mattkowal.net/blog/2011/a-self-fulfilling-prophecy-2011/ View the April, 2010 Self-Fulfilling Prophecy list: http://www.mattkowal.net/blog/2010/a-self-fulfilling-prophecy/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Top 10 Keywords (past 30 days)</p>
<ul>
<li>matt kowal</li>
<li>open books</li>
<li>&#8220;third nature&#8221;</li>
<li>matt kowal wales</li>
<li>matthew kowal</li>
<li>3rd nature</li>
<li>right brain initiative photography volunteer</li>
<li>Matthew+Kowal+Jr</li>
<li>parachute ghost cover pictures</li>
<li>goals and elements of tarp</li>
</ul>
<p>View the April, 2011 Self-Fulfilling Prophecy list: <a title="A Self Fulfilling Prophecy" href="http://www.mattkowal.net/blog/2011/a-self-fulfilling-prophecy-2011/">http://www.mattkowal.net/blog/2011/a-self-fulfilling-prophecy-2011/</a></p>
<p>View the April, 2010 Self-Fulfilling Prophecy list: <a title="A Self Fulfilling Prophecy" href="http://www.mattkowal.net/blog/2010/a-self-fulfilling-prophecy/">http://www.mattkowal.net/blog/2010/a-self-fulfilling-prophecy/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2011/a-self-fulfilling-prophecy-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mattkowal.net/blog/2011/2204/</link>
		<comments>http://www.mattkowal.net/blog/2011/2204/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:27:17 +0000</pubDate>
		<dc:creator>Matt Kowal</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.mattkowal.net/blog/?p=2204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mattkowal.net/blog/wp-content/uploads/Did-I-lose-the-knowledge-of-how-to-be-with-an-object-or-did-I-never-have-such-capability.png" alt="Did I lose the knowledge of how to be with an object or did I never have such capability?" title="Did I lose the knowledge of how to be with an object or did I never have such capability?" width="612" height="612" class="aligncenter size-full wp-image-2205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkowal.net/blog/2011/2204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

